REPLACE A PATCHWORK OF TOOLS
Pricing that is easy to understand and easy to explain to your team.
CPR.co keeps your public booking site, student records, CRM, invoices, reminders, and online learning connected. One system, one bill.
PLANS THAT MATCH HOW YOU ACTUALLY WORK
Start for free, grow into full operations.
From solo instructors publishing their first class to franchise networks running dozens of locations — pick the tier that fits where you are today.
Free
No credit card required
Publish classes, accept bookings, and manage student records at no cost.
Get started freeYour public booking page will show a small Powered by CPR.co badge. This is removed on all paid plans.
Starter
Billed monthly — cancel anytime
For small teams ready to add scheduling, SMS reminders, and basic CRM.
Start free trialPro
Billed monthly — cancel anytime
Everything a growing CPR training business needs — scheduling, CRM, LMS, and billing in one place.
Start free trialScale
Billed monthly — cancel anytime
For multi-location groups and franchise networks needing white-label control, custom roles, and enterprise integrations.
Start free trialAll prices in USD. 30 days notice before any pricing change.
Already using CPR.co? Manage your plan in admin settings
Free
$0/mo
8% on marketplace bookings
Direct bookings carry no commission
Starter
$39/mo
4% on marketplace bookings
Direct bookings carry no commission
Pro
$179/mo
0% — no commission
Keep every dollar from every booking
Scale
$399/mo
0% — no commission
Keep every dollar from every booking
Full feature comparison
See exactly what is included at every tier.
| FEATURE | Free | Starter | Pro★ | Scale |
|---|---|---|---|---|
| BOOKING AND CLASSES | ||||
| Public booking page | ||||
| Locations | 1 | 3 | Unlimited | Unlimited |
| Students per month | 50 | 300 | Unlimited | Unlimited |
| Waitlist management | ||||
| Group / corporate booking | ||||
| Embeddable booking widget | ||||
| STUDENT MANAGEMENT | ||||
| Student records and certifications | ||||
| PDF certificate generation | ||||
| Student self-service portal | ||||
| Cert expiration reminders | ||||
| Bulk student import | ||||
| INSTRUCTOR AND STAFF | ||||
| Instructor scheduling | ||||
| Time clock and pay tracking | ||||
| Mileage reimbursement | ||||
| COMMUNICATIONS | ||||
| Email confirmations | ||||
| SMS notifications | ||||
| Bulk email campaigns | ||||
| Automated sequences | ||||
| AI student support chat | ||||
| CRM AND BILLING | ||||
| CRM contact management | Basic | Full | Full | |
| Deals pipeline | ||||
| Quotes and invoicing | ||||
| Organization portal for clients | ||||
| ONLINE LEARNING | ||||
| SCORM / blended learning (LMS) | ||||
| WHITE-LABEL AND API | ||||
| White-label branding | ||||
| Custom domain | ||||
| Full API access | ||||
| SSO / SAML authentication | ||||
| Multi-tenant management console | ||||
| SUPPORT | ||||
| Support type | Community | Priority email | Dedicated | |
| SLA uptime guarantee | ||||
| Starting price / mo | Free | $39 | $179 | $399 |
| Annual billing | Free | $35/mo | $161/mo | $359/mo |
| Get started free | Start trial | Start trial | Start trial | |
COST REALITY
Most providers are paying for duplicate software and duplicate effort.
The bill matters, but the bigger cost is staff time. When data has to be copied between tools, your team is doing system maintenance instead of serving students.
TYPICAL STACKED-TOOL SPEND
$1,050/mo
Before missed follow-up, missed renewals, duplicate data entry, and training multiple systems.
Estimate your current monthly stack
Adjust any line item below to match what you are actually paying today.
Estimated savings
$871/mo
That is 10,452 per year, or about 83% less than your current stack.
Current stack
$1050/mo
CPR.co professional
$179/mo
Compare to your current stack
CPR.co Pro replaces these tools at a much simpler monthly cost.
| TOOL | COST / MO | CPR.CO | |
|---|---|---|---|
| HubSpot | $492 | Included | |
| Acuity Scheduling | $58 | Included | |
| When I Work | $63 | Included | |
| Zapier | $200 | Included | |
| LearnDash / LMS | $17 | Included | |
| WordPress / Hosting | $220 | Included | |
| Total | $1050/mo | $179/mo | |
| Monthly savings | $871/mo | ||
| Annual savings | $10,452/yr | ||
Pricing FAQ
Questions about pricing?
We are happy to walk you through the platform and help you figure out the right fit for your business.